<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for InDesignSecrets</title>
	<atom:link href="http://indesignsecrets.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://indesignsecrets.com</link>
	<description>InDesignSecrets Blog and Podcast</description>
	<lastBuildDate>Wed, 23 May 2012 12:43:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What would you do with this technique? by Yvonne Roberts</title>
		<link>http://indesignsecrets.com/what-would-you-do-with-this-technique.php/comment-page-1#comment-499997</link>
		<dc:creator>Yvonne Roberts</dc:creator>
		<pubDate>Wed, 23 May 2012 12:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=13332#comment-499997</guid>
		<description>I use the same technique Ryan does, with the exception that I save the &quot;flattened&quot; raster file as a CMYK PSD. RIPs seem to have less difficulty processing PSDs than JPGs.</description>
		<content:encoded><![CDATA[<p>I use the same technique Ryan does, with the exception that I save the &#8220;flattened&#8221; raster file as a CMYK PSD. RIPs seem to have less difficulty processing PSDs than JPGs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What would you do with this technique? by Ryan</title>
		<link>http://indesignsecrets.com/what-would-you-do-with-this-technique.php/comment-page-1#comment-499994</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 23 May 2012 12:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=13332#comment-499994</guid>
		<description>I do a lot of flattening with final Jpgs. I usually export a full res with transparency PDF for this and open it in photoshop to save the final jpg. This will be much simpler provided it flattens things the same way.</description>
		<content:encoded><![CDATA[<p>I do a lot of flattening with final Jpgs. I usually export a full res with transparency PDF for this and open it in photoshop to save the final jpg. This will be much simpler provided it flattens things the same way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying an Object Style when Placing an Image by federico platon</title>
		<link>http://indesignsecrets.com/applying-an-object-style-when-placing-an-image.php/comment-page-1#comment-499983</link>
		<dc:creator>federico platon</dc:creator>
		<pubDate>Wed, 23 May 2012 07:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=2171#comment-499983</guid>
		<description>It also works (including the fitting options) in CS6.
That name has a true magnetic (metallic) attraction, I mean, when it&#039;s present, selecting any other object style in advance, reverts to the Place Gun Frame style when placing a graphic occurs.</description>
		<content:encoded><![CDATA[<p>It also works (including the fitting options) in CS6.<br />
That name has a true magnetic (metallic) attraction, I mean, when it&#8217;s present, selecting any other object style in advance, reverts to the Place Gun Frame style when placing a graphic occurs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Spread Numbers by Ben Milander</title>
		<link>http://indesignsecrets.com/create-spread-numbers.php/comment-page-1#comment-499977</link>
		<dc:creator>Ben Milander</dc:creator>
		<pubDate>Wed, 23 May 2012 01:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=1813#comment-499977</guid>
		<description>I have written a free script which can help in numbering spreads.  If interested, go to &lt;a href=&quot;http://benmilander.com/free-number-spreads&quot; rel=&quot;nofollow&quot;&gt;http://benmilander.com/free-number-spreads &lt;/a&gt;

Ben Milander</description>
		<content:encoded><![CDATA[<p>I have written a free script which can help in numbering spreads.  If interested, go to <a href="http://benmilander.com/free-number-spreads" rel="nofollow"></a><a href="http://benmilander.com/free-number-spreads" rel="nofollow">http://benmilander.com/free-number-spreads</a> </p>
<p>Ben Milander</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What would you do with this technique? by Jason Oneppo</title>
		<link>http://indesignsecrets.com/what-would-you-do-with-this-technique.php/comment-page-1#comment-499973</link>
		<dc:creator>Jason Oneppo</dc:creator>
		<pubDate>Tue, 22 May 2012 23:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=13332#comment-499973</guid>
		<description>Ocassionaly I export backgrounds for ads to make it easier to control ink limits when using layer effects and blending modes, but I always keep the original art on its own layers and place the raster image on a layer above. I keep the original art invade I need to resize the ad for another publication.</description>
		<content:encoded><![CDATA[<p>Ocassionaly I export backgrounds for ads to make it easier to control ink limits when using layer effects and blending modes, but I always keep the original art on its own layers and place the raster image on a layer above. I keep the original art invade I need to resize the ad for another publication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guide to Interpreting InDesign Crash Reports by John Hawkinson</title>
		<link>http://indesignsecrets.com/guide-to-interpreting-indesign-crash-reports.php/comment-page-1#comment-499969</link>
		<dc:creator>John Hawkinson</dc:creator>
		<pubDate>Tue, 22 May 2012 22:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=10710#comment-499969</guid>
		<description>&lt;b&gt;your guys computer guy&lt;/b&gt;: Looks like your substantive comment may have been  removed, but sorry, that summary information turns out not to be useful at all in telling you anything about InDesign&#039;s behavior. You posted an error like this:

&lt;blockquote&gt;&lt;code&gt;Thread 0 crashed with X86 Thread State (32-bit):
eax: 0?00000000 ebx: 0?17eda3e4 ecx: 0?00000000 edx: 0?28203100
edi: 0?00000009 esi: 0?23ab9c68 ebp: 0xbfffe4b8 esp: 0xbfffe2b0
ss: 0?00000023 efl: 0?00010246 eip: 0xacb16630 cs: 0?0000001b
ds: 0?00000023 es: 0?00000023 fs: 0?00000000 gs: 0?0000000f
cr2: 0?00000009
Logical CPU: 4&lt;/code&gt;&lt;/blockquote&gt;

I suspect you&#039;re not using WinXP, and in later versions of Windows getting useful crash reports is very difficult. Still, try posting to &lt;a href=&quot;http://forums.adobe.com/community/indesign/indesign_general&quot; rel=&quot;nofollow&quot;&gt;forums.adobe.com&lt;/a&gt;, or to the InDesign Secrets forums. Both are much better places to seek assistance than the comments on this post. Thanks, and good luck!</description>
		<content:encoded><![CDATA[<p><b>your guys computer guy</b>: Looks like your substantive comment may have been  removed, but sorry, that summary information turns out not to be useful at all in telling you anything about InDesign&#8217;s behavior. You posted an error like this:</p>
<blockquote><p><code>Thread 0 crashed with X86 Thread State (32-bit):<br />
eax: 0?00000000 ebx: 0?17eda3e4 ecx: 0?00000000 edx: 0?28203100<br />
edi: 0?00000009 esi: 0?23ab9c68 ebp: 0xbfffe4b8 esp: 0xbfffe2b0<br />
ss: 0?00000023 efl: 0?00010246 eip: 0xacb16630 cs: 0?0000001b<br />
ds: 0?00000023 es: 0?00000023 fs: 0?00000000 gs: 0?0000000f<br />
cr2: 0?00000009<br />
Logical CPU: 4</code></p></blockquote>
<p>I suspect you&#8217;re not using WinXP, and in later versions of Windows getting useful crash reports is very difficult. Still, try posting to <a href="http://forums.adobe.com/community/indesign/indesign_general" rel="nofollow">forums.adobe.com</a>, or to the InDesign Secrets forums. Both are much better places to seek assistance than the comments on this post. Thanks, and good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guide to Interpreting InDesign Crash Reports by your companies computer guy</title>
		<link>http://indesignsecrets.com/guide-to-interpreting-indesign-crash-reports.php/comment-page-1#comment-499966</link>
		<dc:creator>your companies computer guy</dc:creator>
		<pubDate>Tue, 22 May 2012 21:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=10710#comment-499966</guid>
		<description>great read by the way great info.</description>
		<content:encoded><![CDATA[<p>great read by the way great info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing the Size of the Pasteboard by robert</title>
		<link>http://indesignsecrets.com/changing-the-size-of-the-pasteboard.php/comment-page-1#comment-499960</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Tue, 22 May 2012 20:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/changing-the-size-of-the-pasteboard.php#comment-499960</guid>
		<description>niceee, i solve my problem thankssss</description>
		<content:encoded><![CDATA[<p>niceee, i solve my problem thankssss</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting Text to Outlines The Right Way by Veronica Reis</title>
		<link>http://indesignsecrets.com/converting-text-to-outlines-the-right-way.php/comment-page-3#comment-499942</link>
		<dc:creator>Veronica Reis</dc:creator>
		<pubDate>Tue, 22 May 2012 18:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/converting-text-to-outlines-the-right-way.php#comment-499942</guid>
		<description>I have a similar problem that made me want to convert to outlines (or use this method).</description>
		<content:encoded><![CDATA[<p>I have a similar problem that made me want to convert to outlines (or use this method).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Style Highlighting by Olaf Nelson</title>
		<link>http://indesignsecrets.com/style-highlighting.php/comment-page-1#comment-499933</link>
		<dc:creator>Olaf Nelson</dc:creator>
		<pubDate>Tue, 22 May 2012 16:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=13252#comment-499933</guid>
		<description>I&#039;ve been wishing for this since about the second day I used InDesign styles. Was that in CS2? Can&#039;t remember, but it was long, long ago. 
Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wishing for this since about the second day I used InDesign styles. Was that in CS2? Can&#8217;t remember, but it was long, long ago.<br />
Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk

Served from: indesignsecrets.com @ 2012-05-23 15:47:22 -->
