<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Episode 24: You Can&#8217;t Do That In InDesign&#8230;or Can You? (VIDEO)</title>
	<atom:link href="http://indesignsecrets.com/episode-24-you-cant-do-that-in-indesignor-can-you-video.php/rss2" rel="self" type="application/rss+xml" />
	<link>http://indesignsecrets.com/episode-24-you-cant-do-that-in-indesignor-can-you-video.php</link>
	<description>InDesignSecrets Blog and Podcast</description>
	<pubDate>Thu, 04 Dec 2008 21:28:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jessica</title>
		<link>http://indesignsecrets.com/episode-24-you-cant-do-that-in-indesignor-can-you-video.php#comment-284515</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/episode-24-you-cant-do-that-in-indesignor-can-you-video.php#comment-284515</guid>
		<description>Thanks, Michael. I'm using CS2 with no plans to upgrade soon.</description>
		<content:encoded><![CDATA[<p>Thanks, Michael. I&#8217;m using CS2 with no plans to upgrade soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Murphy</title>
		<link>http://indesignsecrets.com/episode-24-you-cant-do-that-in-indesignor-can-you-video.php#comment-284457</link>
		<dc:creator>Michael Murphy</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/episode-24-you-cant-do-that-in-indesignor-can-you-video.php#comment-284457</guid>
		<description>Glad it helped you, Jessica. Bear in mind that everything in that episode is based around limitations in InDesign CS2. In CS3, the Gradient Feather effect accomplishes the exact same thing with a fraction of the effort.</description>
		<content:encoded><![CDATA[<p>Glad it helped you, Jessica. Bear in mind that everything in that episode is based around limitations in InDesign CS2. In CS3, the Gradient Feather effect accomplishes the exact same thing with a fraction of the effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://indesignsecrets.com/episode-24-you-cant-do-that-in-indesignor-can-you-video.php#comment-284430</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 04 Feb 2008 18:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/episode-24-you-cant-do-that-in-indesignor-can-you-video.php#comment-284430</guid>
		<description>Thanks, Michael! I needed this video today and found it easily using InDesignsecrets search feature. I was pretty peeved with myself because I couldn't find out how to set one of the gradient color stops to transparent. My Quickstart guide didn't cover it, so I turned to you next! Now I have the effect I had envisioned, so thanks.</description>
		<content:encoded><![CDATA[<p>Thanks, Michael! I needed this video today and found it easily using InDesignsecrets search feature. I was pretty peeved with myself because I couldn&#8217;t find out how to set one of the gradient color stops to transparent. My Quickstart guide didn&#8217;t cover it, so I turned to you next! Now I have the effect I had envisioned, so thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisM70</title>
		<link>http://indesignsecrets.com/episode-24-you-cant-do-that-in-indesignor-can-you-video.php#comment-1920</link>
		<dc:creator>ChrisM70</dc:creator>
		<pubDate>Thu, 13 Jul 2006 22:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/episode-24-you-cant-do-that-in-indesignor-can-you-video.php#comment-1920</guid>
		<description>I understand. I just 
thought that others might want to know that this option is available 
for them.</description>
		<content:encoded><![CDATA[<p>I understand. I just<br />
thought that others might want to know that this option is available<br />
for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The InDesigner</title>
		<link>http://indesignsecrets.com/episode-24-you-cant-do-that-in-indesignor-can-you-video.php#comment-1916</link>
		<dc:creator>The InDesigner</dc:creator>
		<pubDate>Tue, 04 Jul 2006 23:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/episode-24-you-cant-do-that-in-indesignor-can-you-video.php#comment-1916</guid>
		<description>Yes, Chris. You're absolutely 
right. But the missing piece of the puzzle (at least as far as this 
episode was concerned) is the "solid" part. A yellow-to-white 
gradient using Multiply would have (a) not been opaque at any point, 
and (b) not have been the yellow I wanted, because the Multiply mode 
would have mixed it with the colors in the photograph behind it.</description>
		<content:encoded><![CDATA[<p>Yes, Chris. You&#8217;re absolutely<br />
right. But the missing piece of the puzzle (at least as far as this<br />
episode was concerned) is the &#8220;solid&#8221; part. A yellow-to-white<br />
gradient using Multiply would have (a) not been opaque at any point,<br />
and (b) not have been the yellow I wanted, because the Multiply mode<br />
would have mixed it with the colors in the photograph behind it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisM70</title>
		<link>http://indesignsecrets.com/episode-24-you-cant-do-that-in-indesignor-can-you-video.php#comment-1915</link>
		<dc:creator>ChrisM70</dc:creator>
		<pubDate>Tue, 04 Jul 2006 22:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/episode-24-you-cant-do-that-in-indesignor-can-you-video.php#comment-1915</guid>
		<description>3. I have another way 
to create a color-to-transparency gradient in 
InDesign:?r?n?r?n1.Create your gradient going from color to 
white.?r?n2. Change the blend mode in the transparency palette to 
Multiply.  ?r?n?r?nThis will turn the white part of the gradient 
transparent. Granted, you won't get a solid color in the rest of 
your gradient (unless you use black) but it's an effect that might 
come in handy.</description>
		<content:encoded><![CDATA[<p>3. I have another way<br />
to create a color-to-transparency gradient in<br />
InDesign:?r?n?r?n1.Create your gradient going from color to<br />
white.?r?n2. Change the blend mode in the transparency palette to<br />
Multiply.  ?r?n?r?nThis will turn the white part of the gradient<br />
transparent. Granted, you won&#8217;t get a solid color in the rest of<br />
your gradient (unless you use black) but it&#8217;s an effect that might<br />
come in handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The InDesigner</title>
		<link>http://indesignsecrets.com/episode-24-you-cant-do-that-in-indesignor-can-you-video.php#comment-1913</link>
		<dc:creator>The InDesigner</dc:creator>
		<pubDate>Mon, 03 Jul 2006 02:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/episode-24-you-cant-do-that-in-indesignor-can-you-video.php#comment-1913</guid>
		<description>Like so many things, your results 
may vary based on the specifics. It could be a combination of display 
performance settings on-screen, your output device, etc. A feather 
SHOULD be a smooth transition, and adding some noise to it (about two 
to three percent) should make it a more naturalistic effect. A soft 
feather shouldn't give you a hard edge, but it does give you a 
harder edge than you may want. Test it out on your printer first 
before sending sending out a job as final. The on-screen display may 
be much more jarring than the printed result. The plain fact is that 
a feather isn't a gradient. You have no real control over a feather 
other than its size, whereas a gradient can be controlled precisely 
at multiple points.</description>
		<content:encoded><![CDATA[<p>Like so many things, your results<br />
may vary based on the specifics. It could be a combination of display<br />
performance settings on-screen, your output device, etc. A feather<br />
SHOULD be a smooth transition, and adding some noise to it (about two<br />
to three percent) should make it a more naturalistic effect. A soft<br />
feather shouldn&#8217;t give you a hard edge, but it does give you a<br />
harder edge than you may want. Test it out on your printer first<br />
before sending sending out a job as final. The on-screen display may<br />
be much more jarring than the printed result. The plain fact is that<br />
a feather isn&#8217;t a gradient. You have no real control over a feather<br />
other than its size, whereas a gradient can be controlled precisely<br />
at multiple points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjs1965</title>
		<link>http://indesignsecrets.com/episode-24-you-cant-do-that-in-indesignor-can-you-video.php#comment-1914</link>
		<dc:creator>bjs1965</dc:creator>
		<pubDate>Sun, 02 Jul 2006 23:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/episode-24-you-cant-do-that-in-indesignor-can-you-video.php#comment-1914</guid>
		<description>Hi Mike, that's a great 
workaround for a feature lacking in InDesign ... but is it just me, 
or does feathering leave a sharp edge rather than a smooth transition 
to it's zero point as a gradient would?</description>
		<content:encoded><![CDATA[<p>Hi Mike, that&#8217;s a great<br />
workaround for a feature lacking in InDesign &#8230; but is it just me,<br />
or does feathering leave a sharp edge rather than a smooth transition<br />
to it&#8217;s zero point as a gradient would?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
