<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: InDesign Eye Candy, part 4: Pattern Swatches</title>
	<atom:link href="http://indesignsecrets.com/indesign-eye-candy-part-4-pattern-swatches.php/feed" rel="self" type="application/rss+xml" />
	<link>http://indesignsecrets.com/indesign-eye-candy-part-4-pattern-swatches.php</link>
	<description>InDesignSecrets Blog and Podcast</description>
	<lastBuildDate>Wed, 23 May 2012 23:34:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kaithy aravind reddy</title>
		<link>http://indesignsecrets.com/indesign-eye-candy-part-4-pattern-swatches.php/comment-page-1#comment-487038</link>
		<dc:creator>kaithy aravind reddy</dc:creator>
		<pubDate>Thu, 25 Nov 2010 00:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=3008#comment-487038</guid>
		<description>Great article, I was looking for this idea quite long time achieve this. Thanks.</description>
		<content:encoded><![CDATA[<p>Great article, I was looking for this idea quite long time achieve this. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Blatner</title>
		<link>http://indesignsecrets.com/indesign-eye-candy-part-4-pattern-swatches.php/comment-page-1#comment-481471</link>
		<dc:creator>David Blatner</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=3008#comment-481471</guid>
		<description>@kristen: Do you mean the PatternMaker plug-in? You have to make a new color swatch (in the Swatches panel) first.</description>
		<content:encoded><![CDATA[<p>@kristen: Do you mean the PatternMaker plug-in? You have to make a new color swatch (in the Swatches panel) first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristen</title>
		<link>http://indesignsecrets.com/indesign-eye-candy-part-4-pattern-swatches.php/comment-page-1#comment-481468</link>
		<dc:creator>kristen</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=3008#comment-481468</guid>
		<description>i just started using indesign and am going to try the pattern maker. how can you adjust the color without being stuck with the CMYK? In other words, can you adust the levels of C M Y or K?</description>
		<content:encoded><![CDATA[<p>i just started using indesign and am going to try the pattern maker. how can you adjust the color without being stuck with the CMYK? In other words, can you adust the levels of C M Y or K?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nakliyat</title>
		<link>http://indesignsecrets.com/indesign-eye-candy-part-4-pattern-swatches.php/comment-page-1#comment-479387</link>
		<dc:creator>nakliyat</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=3008#comment-479387</guid>
		<description>The good thing is that you can have more than one function per filter but also that you can add you own function to existing filters very easily.</description>
		<content:encoded><![CDATA[<p>The good thing is that you can have more than one function per filter but also that you can add you own function to existing filters very easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Blatner</title>
		<link>http://indesignsecrets.com/indesign-eye-candy-part-4-pattern-swatches.php/comment-page-1#comment-476166</link>
		<dc:creator>David Blatner</dc:creator>
		<pubDate>Mon, 15 Jun 2009 19:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=3008#comment-476166</guid>
		<description>Thanks for the little plug for &lt;a href=&quot;http://teacupsoftware.com/products/patternmaker1_0.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;PatternMaker&lt;/a&gt;, too. Note that the &quot;demo&quot; version you can download is actually a fully-functional plug-in with 3 infinitely-customizable patterns.

If you want more patterns (like the spirals that Mike showed) then you&#039;d buy the PatternPack addition. But the 3 you get free are pretty nifty, even if you just get that demo.</description>
		<content:encoded><![CDATA[<p>Thanks for the little plug for <a href="http://teacupsoftware.com/products/patternmaker1_0.html" target="_blank" rel="nofollow">PatternMaker</a>, too. Note that the &#8220;demo&#8221; version you can download is actually a fully-functional plug-in with 3 infinitely-customizable patterns.</p>
<p>If you want more patterns (like the spirals that Mike showed) then you&#8217;d buy the PatternPack addition. But the 3 you get free are pretty nifty, even if you just get that demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Rankin</title>
		<link>http://indesignsecrets.com/indesign-eye-candy-part-4-pattern-swatches.php/comment-page-1#comment-476165</link>
		<dc:creator>Mike Rankin</dc:creator>
		<pubDate>Mon, 15 Jun 2009 17:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=3008#comment-476165</guid>
		<description>Two other pattern points:


Another fun thing to try: paste your pattern objects into non-rectangular frames. No reason why you can&#039;t use ellipses, polygons, stars, etc. It won&#039;t make a seamless pattern, but it makes for some funky masking effects.

Alternative to Step and Repeat: For a different effect, select your swatch, set the reference point to the bottom center, and keep clicking the Flip Vertical button in the Control panel. Then make the reference point the center right and keep clicking on the Flip Horizontal button.</description>
		<content:encoded><![CDATA[<p>Two other pattern points:</p>
<p>Another fun thing to try: paste your pattern objects into non-rectangular frames. No reason why you can&#8217;t use ellipses, polygons, stars, etc. It won&#8217;t make a seamless pattern, but it makes for some funky masking effects.</p>
<p>Alternative to Step and Repeat: For a different effect, select your swatch, set the reference point to the bottom center, and keep clicking the Flip Vertical button in the Control panel. Then make the reference point the center right and keep clicking on the Flip Horizontal button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Rankin</title>
		<link>http://indesignsecrets.com/indesign-eye-candy-part-4-pattern-swatches.php/comment-page-1#comment-476164</link>
		<dc:creator>Mike Rankin</dc:creator>
		<pubDate>Mon, 15 Jun 2009 17:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=3008#comment-476164</guid>
		<description>Martin and Reuben-

Thanks :)

I think the easiest way to save them for re-use is as a snippet,  library item, or in a master pattern document with all the items in your swatch collection. 

In any case, if your pattern uses linked graphics, it&#039;s probably best to not embed them. Although this would remove the hassle of keeping track of the linked graphics, your document would swell in size very rapidly. 

If you use a master document, you could package it to collect all your links.</description>
		<content:encoded><![CDATA[<p>Martin and Reuben-</p>
<p>Thanks <img src='http://indesignsecrets.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think the easiest way to save them for re-use is as a snippet,  library item, or in a master pattern document with all the items in your swatch collection. </p>
<p>In any case, if your pattern uses linked graphics, it&#8217;s probably best to not embed them. Although this would remove the hassle of keeping track of the linked graphics, your document would swell in size very rapidly. </p>
<p>If you use a master document, you could package it to collect all your links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reuben</title>
		<link>http://indesignsecrets.com/indesign-eye-candy-part-4-pattern-swatches.php/comment-page-1#comment-476161</link>
		<dc:creator>Reuben</dc:creator>
		<pubDate>Mon, 15 Jun 2009 16:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=3008#comment-476161</guid>
		<description>awesome ideas! Never would have thought about them.... i guess the idea is to get the right &quot;pattern object&quot; then move on from there. 

Is there a way to save a particular &quot;pattern object&quot; to make them easier and more accessible for later use or reuse?

Reuben</description>
		<content:encoded><![CDATA[<p>awesome ideas! Never would have thought about them&#8230;. i guess the idea is to get the right &#8220;pattern object&#8221; then move on from there. </p>
<p>Is there a way to save a particular &#8220;pattern object&#8221; to make them easier and more accessible for later use or reuse?</p>
<p>Reuben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://indesignsecrets.com/indesign-eye-candy-part-4-pattern-swatches.php/comment-page-1#comment-476131</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=3008#comment-476131</guid>
		<description>nice ideas!</description>
		<content:encoded><![CDATA[<p>nice ideas!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk

Served from: indesignsecrets.com @ 2012-05-24 03:47:47 -->
