<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: InDesignSecrets Podcast 081</title>
	<atom:link href="http://indesignsecrets.com/indesignsecrets-podcast-081.php/feed" rel="self" type="application/rss+xml" />
	<link>http://indesignsecrets.com/indesignsecrets-podcast-081.php</link>
	<description>InDesignSecrets Blog and Podcast</description>
	<lastBuildDate>Thu, 24 May 2012 08:00:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Blatner</title>
		<link>http://indesignsecrets.com/indesignsecrets-podcast-081.php/comment-page-1#comment-466705</link>
		<dc:creator>David Blatner</dc:creator>
		<pubDate>Fri, 18 Jul 2008 13:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=1767#comment-466705</guid>
		<description>Josh, there are several tools out there that should be able to help, including the &lt;a href=&quot;http://indesignsecrets.com/page-exporter-utility-peu-5-script-updated-for-cs3.php&quot; rel=&quot;nofollow&quot;&gt;free PEU script&lt;/a&gt;, &lt;a href=&quot;http://zevrix.com/batchoutput.php&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Zevrix BatchOutput&lt;/a&gt;, and &lt;a href=&quot;http://www.badiasoftware.com/IDproducts/id_exportools.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Badia ExporTools&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Josh, there are several tools out there that should be able to help, including the <a href="http://indesignsecrets.com/page-exporter-utility-peu-5-script-updated-for-cs3.php" rel="nofollow">free PEU script</a>, <a href="http://zevrix.com/batchoutput.php" target="_blank" rel="nofollow">Zevrix BatchOutput</a>, and <a href="http://www.badiasoftware.com/IDproducts/id_exportools.html" target="_blank" rel="nofollow">Badia ExporTools</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://indesignsecrets.com/indesignsecrets-podcast-081.php/comment-page-1#comment-466695</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 18 Jul 2008 02:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=1767#comment-466695</guid>
		<description>I work for a monthly magazine, when we prep files for the printer we export each page of the section in single page PDFs. Naming them XXX_0001.pdf, XXX_0002.pdf and so on and so forth. XXX represents the publication, 000x represents the given page number. My question is, can a script be written to export single page PDFs of the entire section from the InDesign script palette, with a given naming convention?</description>
		<content:encoded><![CDATA[<p>I work for a monthly magazine, when we prep files for the printer we export each page of the section in single page PDFs. Naming them XXX_0001.pdf, XXX_0002.pdf and so on and so forth. XXX represents the publication, 000x represents the given page number. My question is, can a script be written to export single page PDFs of the entire section from the InDesign script palette, with a given naming convention?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://indesignsecrets.com/indesignsecrets-podcast-081.php/comment-page-1#comment-466692</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 18 Jul 2008 01:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=1767#comment-466692</guid>
		<description>I can see using orthogonal lines in form work, where you have the need for a lot of very straight lines. But in any other design, particularly ad work, why not just use the line tool and hold shift to draw a straight line. 

Also this is the first time that I have listened to the podcast, and I can see this furthering my InDesign skills. Thanks.</description>
		<content:encoded><![CDATA[<p>I can see using orthogonal lines in form work, where you have the need for a lot of very straight lines. But in any other design, particularly ad work, why not just use the line tool and hold shift to draw a straight line. </p>
<p>Also this is the first time that I have listened to the podcast, and I can see this furthering my InDesign skills. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilbunnyfoofoo</title>
		<link>http://indesignsecrets.com/indesignsecrets-podcast-081.php/comment-page-1#comment-466571</link>
		<dc:creator>lilbunnyfoofoo</dc:creator>
		<pubDate>Tue, 15 Jul 2008 19:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=1767#comment-466571</guid>
		<description>RE: Orthogonal Lines,

I notice when you convert angled lines using the &quot;line&quot; tool to &quot;orthogonal lines&quot; the rectangular bounding box goes away and a rotational value appears in the info dock. This also happens if you draw a straight &quot;line&quot; and then type a value into the rotation field after you&#039;ve drawn it. 

So if you were to draw an angled &quot;line&quot; with the &quot;line&quot; tool you&#039;d never know the exact angle, unless you converted it to &quot;orthogonal&quot; when the angle would be revealed.

Try this: draw a &quot;line&quot; at angle, then select the line and rotate it further, note it&#039;s rotation in the &quot;info&quot; panel, then covert to &quot;orthogonal&quot;. Also try it on a rotated curvy path made with the pen tool.
Still not clear on its purpose though.</description>
		<content:encoded><![CDATA[<p>RE: Orthogonal Lines,</p>
<p>I notice when you convert angled lines using the &#8220;line&#8221; tool to &#8220;orthogonal lines&#8221; the rectangular bounding box goes away and a rotational value appears in the info dock. This also happens if you draw a straight &#8220;line&#8221; and then type a value into the rotation field after you&#8217;ve drawn it. </p>
<p>So if you were to draw an angled &#8220;line&#8221; with the &#8220;line&#8221; tool you&#8217;d never know the exact angle, unless you converted it to &#8220;orthogonal&#8221; when the angle would be revealed.</p>
<p>Try this: draw a &#8220;line&#8221; at angle, then select the line and rotate it further, note it&#8217;s rotation in the &#8220;info&#8221; panel, then covert to &#8220;orthogonal&#8221;. Also try it on a rotated curvy path made with the pen tool.<br />
Still not clear on its purpose though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raphael Freeman</title>
		<link>http://indesignsecrets.com/indesignsecrets-podcast-081.php/comment-page-1#comment-466540</link>
		<dc:creator>Raphael Freeman</dc:creator>
		<pubDate>Tue, 15 Jul 2008 08:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=1767#comment-466540</guid>
		<description>In response to your issue with Acrobat comments and switching back and forth, well we do this the whole time, but we are set up for it. We each have 4 monitors, 2 for InDesign and 2 for Acrobat (one for the comments list of Acrobat) and it works great!</description>
		<content:encoded><![CDATA[<p>In response to your issue with Acrobat comments and switching back and forth, well we do this the whole time, but we are set up for it. We each have 4 monitors, 2 for InDesign and 2 for Acrobat (one for the comments list of Acrobat) and it works great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Saunders</title>
		<link>http://indesignsecrets.com/indesignsecrets-podcast-081.php/comment-page-1#comment-466461</link>
		<dc:creator>Dave Saunders</dc:creator>
		<pubDate>Sat, 12 Jul 2008 00:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=1767#comment-466461</guid>
		<description>Try running this one-line JavaScript. It could solve the problem:

app.scriptPreferences.userInteractionLevel = UserInteractionLevels.interactWithAll;

If it does solve it what it means is that somehow on your computer user interaction was switched off -- this is often done by scripts or plug-ins, but they usually switch it back on again.

Dave</description>
		<content:encoded><![CDATA[<p>Try running this one-line JavaScript. It could solve the problem:</p>
<p>app.scriptPreferences.userInteractionLevel = UserInteractionLevels.interactWithAll;</p>
<p>If it does solve it what it means is that somehow on your computer user interaction was switched off &#8212; this is often done by scripts or plug-ins, but they usually switch it back on again.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne-Marie</title>
		<link>http://indesignsecrets.com/indesignsecrets-podcast-081.php/comment-page-1#comment-466458</link>
		<dc:creator>Anne-Marie</dc:creator>
		<pubDate>Fri, 11 Jul 2008 22:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=1767#comment-466458</guid>
		<description>Lauren, where are you storing your scripts?

Also have you tried the usual troubleshooting techniques? (Rebuild preferences etc.)

http://indesignsecrets.com/rebuilding-indesign-preferences.php</description>
		<content:encoded><![CDATA[<p>Lauren, where are you storing your scripts?</p>
<p>Also have you tried the usual troubleshooting techniques? (Rebuild preferences etc.)</p>
<p><a href="http://indesignsecrets.com/rebuilding-indesign-preferences.php" rel="nofollow">http://indesignsecrets.com/rebuilding-indesign-preferences.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren</title>
		<link>http://indesignsecrets.com/indesignsecrets-podcast-081.php/comment-page-1#comment-466449</link>
		<dc:creator>lauren</dc:creator>
		<pubDate>Fri, 11 Jul 2008 18:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=1767#comment-466449</guid>
		<description>To anyone who can help...my scripts won’t work!!

I am using CS3 and Leopard. Whenever I double click on a script to use it, I get the spinning beach ball for about half a second, then it goes away, and nothing happens. My scripts are sick! Does anyone know what is going on? Any help is much appreciated. Thanks!</description>
		<content:encoded><![CDATA[<p>To anyone who can help&#8230;my scripts won’t work!!</p>
<p>I am using CS3 and Leopard. Whenever I double click on a script to use it, I get the spinning beach ball for about half a second, then it goes away, and nothing happens. My scripts are sick! Does anyone know what is going on? Any help is much appreciated. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Tyson</title>
		<link>http://indesignsecrets.com/indesignsecrets-podcast-081.php/comment-page-1#comment-466441</link>
		<dc:creator>Eugene Tyson</dc:creator>
		<pubDate>Fri, 11 Jul 2008 11:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=1767#comment-466441</guid>
		<description>Worked like a dream. Thank you so much, Steve.</description>
		<content:encoded><![CDATA[<p>Worked like a dream. Thank you so much, Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Tyson</title>
		<link>http://indesignsecrets.com/indesignsecrets-podcast-081.php/comment-page-1#comment-466438</link>
		<dc:creator>Eugene Tyson</dc:creator>
		<pubDate>Fri, 11 Jul 2008 07:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=1767#comment-466438</guid>
		<description>Thanks Steve, I&#039;ll give it a go and let you know.</description>
		<content:encoded><![CDATA[<p>Thanks Steve, I&#8217;ll give it a go and let you know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk

Served from: indesignsecrets.com @ 2012-05-24 11:01:02 -->
