<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: InDesignSecrets Videocast #4: Table Feature Enhancements</title>
	<atom:link href="http://indesignsecrets.com/indesignsecrets-videocast-4-table-feature-enhancements.php/feed" rel="self" type="application/rss+xml" />
	<link>http://indesignsecrets.com/indesignsecrets-videocast-4-table-feature-enhancements.php</link>
	<description>InDesignSecrets Blog and Podcast</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Klaus</title>
		<link>http://indesignsecrets.com/indesignsecrets-videocast-4-table-feature-enhancements.php/comment-page-1#comment-489576</link>
		<dc:creator>Klaus</dc:creator>
		<pubDate>Fri, 11 Mar 2011 19:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=3057#comment-489576</guid>
		<description>Thanks, great hints again!</description>
		<content:encoded><![CDATA[<p>Thanks, great hints again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginni</title>
		<link>http://indesignsecrets.com/indesignsecrets-videocast-4-table-feature-enhancements.php/comment-page-1#comment-479822</link>
		<dc:creator>Ginni</dc:creator>
		<pubDate>Fri, 20 Nov 2009 20:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=3057#comment-479822</guid>
		<description>@David

&quot;@Ginni: The other thing is that you will only see tabbed documents in CS4 when you have two or more documents open. Also, the Enable Floating Document Window Docking checkbox must be on in the Interface pane of the Preferences dialog box.&quot;

Maybe someone can explain why I don&#039;t have &quot;Enable Floating Document Window Docking&quot; show up in my Interface Preference window?</description>
		<content:encoded><![CDATA[<p>@David</p>
<p>&#8220;@Ginni: The other thing is that you will only see tabbed documents in CS4 when you have two or more documents open. Also, the Enable Floating Document Window Docking checkbox must be on in the Interface pane of the Preferences dialog box.&#8221;</p>
<p>Maybe someone can explain why I don&#8217;t have &#8220;Enable Floating Document Window Docking&#8221; show up in my Interface Preference window?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://indesignsecrets.com/indesignsecrets-videocast-4-table-feature-enhancements.php/comment-page-1#comment-476255</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 19 Jun 2009 21:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=3057#comment-476255</guid>
		<description>The Story Editor is essential for any work with XML tags. I look forward to the day when Adobe gives the Story Editor power to &quot;see inside&quot; anchored objects as CS4 does with tables.</description>
		<content:encoded><![CDATA[<p>The Story Editor is essential for any work with XML tags. I look forward to the day when Adobe gives the Story Editor power to &#8220;see inside&#8221; anchored objects as CS4 does with tables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://indesignsecrets.com/indesignsecrets-videocast-4-table-feature-enhancements.php/comment-page-1#comment-476250</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=3057#comment-476250</guid>
		<description>@David

I&#039;ve been giving the story editor more screen time. And you&#039;re right. Editing in the story editor is very useful.  I can&#039;t believe I&#039;ve under used this little puppy.

Thanks</description>
		<content:encoded><![CDATA[<p>@David</p>
<p>I&#8217;ve been giving the story editor more screen time. And you&#8217;re right. Editing in the story editor is very useful.  I can&#8217;t believe I&#8217;ve under used this little puppy.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginni</title>
		<link>http://indesignsecrets.com/indesignsecrets-videocast-4-table-feature-enhancements.php/comment-page-1#comment-476240</link>
		<dc:creator>Ginni</dc:creator>
		<pubDate>Fri, 19 Jun 2009 00:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=3057#comment-476240</guid>
		<description>Oh man - that preference you mention (Enable Floating Document Window Docking) doesn&#039;t even show up in my interface preferences ... I must have a rogue edition of ID!

But I appreciate everyone&#039;s help.

I&#039;ll keep looking around to see if I&#039;m missing something obvious.</description>
		<content:encoded><![CDATA[<p>Oh man &#8211; that preference you mention (Enable Floating Document Window Docking) doesn&#8217;t even show up in my interface preferences &#8230; I must have a rogue edition of ID!</p>
<p>But I appreciate everyone&#8217;s help.</p>
<p>I&#8217;ll keep looking around to see if I&#8217;m missing something obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne-Marie</title>
		<link>http://indesignsecrets.com/indesignsecrets-videocast-4-table-feature-enhancements.php/comment-page-1#comment-476233</link>
		<dc:creator>Anne-Marie</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=3057#comment-476233</guid>
		<description>Thanks for identifying the preferences settings, Harbs!

I&#039;ve become a big fan of the app frame and the app bar, even on my 15&quot; Mac laptop.</description>
		<content:encoded><![CDATA[<p>Thanks for identifying the preferences settings, Harbs!</p>
<p>I&#8217;ve become a big fan of the app frame and the app bar, even on my 15&#8243; Mac laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harbs</title>
		<link>http://indesignsecrets.com/indesignsecrets-videocast-4-table-feature-enhancements.php/comment-page-1#comment-476231</link>
		<dc:creator>Harbs</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=3057#comment-476231</guid>
		<description>The &quot;document well&quot; only appears with a single doc if the app frame is enabled. (I personally dislike the app frame.) If you use the app bar (and certainly if you disable both -- which is the way I normally work with my tiny MacBook screen), the document well will only appear when more than one document is grouped together.</description>
		<content:encoded><![CDATA[<p>The &#8220;document well&#8221; only appears with a single doc if the app frame is enabled. (I personally dislike the app frame.) If you use the app bar (and certainly if you disable both &#8212; which is the way I normally work with my tiny MacBook screen), the document well will only appear when more than one document is grouped together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne-Marie</title>
		<link>http://indesignsecrets.com/indesignsecrets-videocast-4-table-feature-enhancements.php/comment-page-1#comment-476230</link>
		<dc:creator>Anne-Marie</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=3057#comment-476230</guid>
		<description>Maybe it&#039;s something different in our Prefs, Harbs. On my Mac, the document well appears even if there&#039;s only one tabbed document. It&#039;s the area that holds the tab of that document and the dark grey strip to its right.

In the videocast above, you can see the document well light up when I drag the story editor window (which is floating by default) into it, to turn it into a tabbed window. It&#039;s about 6:50 into the vid.</description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s something different in our Prefs, Harbs. On my Mac, the document well appears even if there&#8217;s only one tabbed document. It&#8217;s the area that holds the tab of that document and the dark grey strip to its right.</p>
<p>In the videocast above, you can see the document well light up when I drag the story editor window (which is floating by default) into it, to turn it into a tabbed window. It&#8217;s about 6:50 into the vid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harbs</title>
		<link>http://indesignsecrets.com/indesignsecrets-videocast-4-table-feature-enhancements.php/comment-page-1#comment-476228</link>
		<dc:creator>Harbs</dc:creator>
		<pubDate>Thu, 18 Jun 2009 12:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=3057#comment-476228</guid>
		<description>You only see the &quot;document well&quot; when two or more documents are opened. When there&#039;s only one document, it look (more or less) the same as CS3 and earlier...</description>
		<content:encoded><![CDATA[<p>You only see the &#8220;document well&#8221; when two or more documents are opened. When there&#8217;s only one document, it look (more or less) the same as CS3 and earlier&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne-Marie</title>
		<link>http://indesignsecrets.com/indesignsecrets-videocast-4-table-feature-enhancements.php/comment-page-1#comment-476227</link>
		<dc:creator>Anne-Marie</dc:creator>
		<pubDate>Thu, 18 Jun 2009 11:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/?p=3057#comment-476227</guid>
		<description>What I call the &quot;document well&quot; is the area below the Control Panel in CS4. I guess &quot;tab area&quot; would be okay too. David I&#039;m referring to a location in the interface, not to a thing ... so &quot;tabbed documents&quot; doesn&#039;t work.

I heard the phrase &quot;document well&quot; somewhere and it made sense to me. I looked in the online help and it&#039;s not there; the closest they get is the &quot;document dock&quot; (as in &quot;To undock a Document window from a group of windows, drag the window’s tab out of the group.&quot;) 

Anyway it&#039;s the area in CS4 that highlights when the title bar of a floating window is dragged over it, indicating that it will convert the floating window into a tabbed window if you release the mouse while it&#039;s hovering there. It&#039;s also the area that holds the tabs themselves.</description>
		<content:encoded><![CDATA[<p>What I call the &#8220;document well&#8221; is the area below the Control Panel in CS4. I guess &#8220;tab area&#8221; would be okay too. David I&#8217;m referring to a location in the interface, not to a thing &#8230; so &#8220;tabbed documents&#8221; doesn&#8217;t work.</p>
<p>I heard the phrase &#8220;document well&#8221; somewhere and it made sense to me. I looked in the online help and it&#8217;s not there; the closest they get is the &#8220;document dock&#8221; (as in &#8220;To undock a Document window from a group of windows, drag the window’s tab out of the group.&#8221;) </p>
<p>Anyway it&#8217;s the area in CS4 that highlights when the title bar of a floating window is dragged over it, indicating that it will convert the floating window into a tabbed window if you release the mouse while it&#8217;s hovering there. It&#8217;s also the area that holds the tabs themselves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk

Served from: indesignsecrets.com @ 2012-02-10 01:01:20 -->
