<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modifying Polygon Shapes</title>
	<atom:link href="http://indesignsecrets.com/modifying-polygon-shapes.php/feed" rel="self" type="application/rss+xml" />
	<link>http://indesignsecrets.com/modifying-polygon-shapes.php</link>
	<description>InDesignSecrets Blog and Podcast</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:53:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nigel Sanders</title>
		<link>http://indesignsecrets.com/modifying-polygon-shapes.php/comment-page-1#comment-481732</link>
		<dc:creator>Nigel Sanders</dc:creator>
		<pubDate>Sun, 28 Feb 2010 05:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/modifying-polygon-shapes.php#comment-481732</guid>
		<description>Thank you for the great post. I am working on a homework assignment and the teacher or the book did not cover this.</description>
		<content:encoded><![CDATA[<p>Thank you for the great post. I am working on a homework assignment and the teacher or the book did not cover this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Oberle</title>
		<link>http://indesignsecrets.com/modifying-polygon-shapes.php/comment-page-1#comment-481385</link>
		<dc:creator>Linda Oberle</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/modifying-polygon-shapes.php#comment-481385</guid>
		<description>Thanks, Annie-Marie, for sharing the Modifying Polygon Shapes&quot; InDesign CS2 tip! Hooray!!  It&#039;s a shame the program was created without an easier modification option. It&#039;s been irritating to redo shapes these past few years. I should have thought to check the internet for an answer long before now.</description>
		<content:encoded><![CDATA[<p>Thanks, Annie-Marie, for sharing the Modifying Polygon Shapes&#8221; InDesign CS2 tip! Hooray!!  It&#8217;s a shame the program was created without an easier modification option. It&#8217;s been irritating to redo shapes these past few years. I should have thought to check the internet for an answer long before now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InDesignSecrets &#187; Blog Archive &#187; Turning Polygons to Starbursts in InDesign</title>
		<link>http://indesignsecrets.com/modifying-polygon-shapes.php/comment-page-1#comment-470392</link>
		<dc:creator>InDesignSecrets &#187; Blog Archive &#187; Turning Polygons to Starbursts in InDesign</dc:creator>
		<pubDate>Thu, 20 Nov 2008 17:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/modifying-polygon-shapes.php#comment-470392</guid>
		<description>[...] PostsModifying Polygon Shapes by Anne-Marie Force a Closed Path with the Pencil Tool by David Blatner Making A Perfect Triangle [...]</description>
		<content:encoded><![CDATA[<p>[...] PostsModifying Polygon Shapes by Anne-Marie Force a Closed Path with the Pencil Tool by David Blatner Making A Perfect Triangle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rajendra</title>
		<link>http://indesignsecrets.com/modifying-polygon-shapes.php/comment-page-1#comment-468880</link>
		<dc:creator>John Rajendra</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/modifying-polygon-shapes.php#comment-468880</guid>
		<description>Hi Anne-Marie,

Thanks for the heads - up on that. In Paragraph rules, by adding a rule above or below, you can actually make that text dynamic, so that the basebar or burst only appears when there is text ... I was wondering if it&#039;s possible to do this with a polygonal shape...

thanks

J.</description>
		<content:encoded><![CDATA[<p>Hi Anne-Marie,</p>
<p>Thanks for the heads &#8211; up on that. In Paragraph rules, by adding a rule above or below, you can actually make that text dynamic, so that the basebar or burst only appears when there is text &#8230; I was wondering if it&#8217;s possible to do this with a polygonal shape&#8230;</p>
<p>thanks</p>
<p>J.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
