<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tab Leaders (Part 2): Formatting Leaders</title>
	<atom:link href="http://indesignsecrets.com/tab-leaders-part-2-formatting-leaders.php/feed" rel="self" type="application/rss+xml" />
	<link>http://indesignsecrets.com/tab-leaders-part-2-formatting-leaders.php</link>
	<description>InDesignSecrets Blog and Podcast</description>
	<lastBuildDate>Thu, 24 May 2012 17:46:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandy Turley</title>
		<link>http://indesignsecrets.com/tab-leaders-part-2-formatting-leaders.php/comment-page-1#comment-466304</link>
		<dc:creator>Sandy Turley</dc:creator>
		<pubDate>Sun, 06 Jul 2008 17:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/tab-leaders-part-2-formatting-leaders.php#comment-466304</guid>
		<description>Sorry when it printed it did not print on the screen correctly:

instead of looking like this:

..............................................................................48

It looks like this:

................................................................................
                                                                                                      48
(The number 48 is on the far right--not the far left) for some reason the first comment was not right--I&#039;ll try it again!)</description>
		<content:encoded><![CDATA[<p>Sorry when it printed it did not print on the screen correctly:</p>
<p>instead of looking like this:</p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;48</p>
<p>It looks like this:</p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..<br />
                                                                                                      48<br />
(The number 48 is on the far right&#8211;not the far left) for some reason the first comment was not right&#8211;I&#8217;ll try it again!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Turley</title>
		<link>http://indesignsecrets.com/tab-leaders-part-2-formatting-leaders.php/comment-page-1#comment-466303</link>
		<dc:creator>Sandy Turley</dc:creator>
		<pubDate>Sun, 06 Jul 2008 17:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/tab-leaders-part-2-formatting-leaders.php#comment-466303</guid>
		<description>I have set my leaders and tab stops some of my numbers are on the far right under the position they should be in and I can&#039;t seem to get it to change. Any ideas?  I am on a Mac.  I have an example below.


Instead of looking like this:


...............................................................................48

Some lines are looking like this:

..................................................................................
                                                                                                        48</description>
		<content:encoded><![CDATA[<p>I have set my leaders and tab stops some of my numbers are on the far right under the position they should be in and I can&#8217;t seem to get it to change. Any ideas?  I am on a Mac.  I have an example below.</p>
<p>Instead of looking like this:</p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.48</p>
<p>Some lines are looking like this:</p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.<br />
                                                                                                        48</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://indesignsecrets.com/tab-leaders-part-2-formatting-leaders.php/comment-page-1#comment-111063</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 28 Aug 2007 20:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/tab-leaders-part-2-formatting-leaders.php#comment-111063</guid>
		<description>RE: steps 1 and 2 above, combine into 1 step: just option-click (Mac, at least) on the New Character Style button. It brings up the dialog automatically.</description>
		<content:encoded><![CDATA[<p>RE: steps 1 and 2 above, combine into 1 step: just option-click (Mac, at least) on the New Character Style button. It brings up the dialog automatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://indesignsecrets.com/tab-leaders-part-2-formatting-leaders.php/comment-page-1#comment-111052</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Tue, 28 Aug 2007 20:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/tab-leaders-part-2-formatting-leaders.php#comment-111052</guid>
		<description>How timely!  I’m currently working on many (like 25) different bind-in subscription cards for magazines.  I use tabs to set up the address fields that the consumer would fill in.  Our proofer noticed that the space between the word (ie: name/address/city/state/zip) and the leader line isn’t consistent.  I thought I just had an extra space in there, but after turning on the hiddens, there aren’t any spaces!   All of the text is the same size, same tracking, kerning, everything.  Any ideas how to make the space between the word and the leader line consistent?  I’m going to have to fix all 25 cards and I’d love to have an easy solution.  I’m also using Indesign CS2.  Thanks for any suggestions!</description>
		<content:encoded><![CDATA[<p>How timely!  I’m currently working on many (like 25) different bind-in subscription cards for magazines.  I use tabs to set up the address fields that the consumer would fill in.  Our proofer noticed that the space between the word (ie: name/address/city/state/zip) and the leader line isn’t consistent.  I thought I just had an extra space in there, but after turning on the hiddens, there aren’t any spaces!   All of the text is the same size, same tracking, kerning, everything.  Any ideas how to make the space between the word and the leader line consistent?  I’m going to have to fix all 25 cards and I’d love to have an easy solution.  I’m also using Indesign CS2.  Thanks for any suggestions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://indesignsecrets.com/tab-leaders-part-2-formatting-leaders.php/comment-page-1#comment-110824</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 28 Aug 2007 15:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/tab-leaders-part-2-formatting-leaders.php#comment-110824</guid>
		<description>Using a gradient on the leader dots is an awesome trick! I never thought of using gradients on text before, and that effect is very eye catching. Thanks for the tip, and it even works in CS2!</description>
		<content:encoded><![CDATA[<p>Using a gradient on the leader dots is an awesome trick! I never thought of using gradients on text before, and that effect is very eye catching. Thanks for the tip, and it even works in CS2!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erique</title>
		<link>http://indesignsecrets.com/tab-leaders-part-2-formatting-leaders.php/comment-page-1#comment-110520</link>
		<dc:creator>erique</dc:creator>
		<pubDate>Tue, 28 Aug 2007 07:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/tab-leaders-part-2-formatting-leaders.php#comment-110520</guid>
		<description>Thanks, Pariah, for these eye opening tricks with the tab stops! Yes, I often feel like an Amond Joy and now I know where to get them. :)</description>
		<content:encoded><![CDATA[<p>Thanks, Pariah, for these eye opening tricks with the tab stops! Yes, I often feel like an Amond Joy and now I know where to get them. <img src='http://indesignsecrets.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk

Served from: indesignsecrets.com @ 2012-05-24 18:53:55 -->
