<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InDesignSecrets &#187; swatches panel</title>
	<atom:link href="http://indesignsecrets.com/tag/swatches-panel/feed" rel="self" type="application/rss+xml" />
	<link>http://indesignsecrets.com</link>
	<description>InDesignSecrets Blog and Podcast</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:42:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why is the Effects Panel Grayed Out?</title>
		<link>http://indesignsecrets.com/why-is-the-effects-panel-grayed-out.php</link>
		<comments>http://indesignsecrets.com/why-is-the-effects-panel-grayed-out.php#comments</comments>
		<pubDate>Tue, 24 May 2011 15:26:57 +0000</pubDate>
		<dc:creator>Mike Rankin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[swatches panel]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=10211</guid>
		<description><![CDATA[Have you ever tried to apply effects to a text frame, but the whole Effects panel was grayed out? Here's why.]]></description>
		<wfw:commentRss>http://indesignsecrets.com/why-is-the-effects-panel-grayed-out.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Grouping Color Swatches</title>
		<link>http://indesignsecrets.com/grouping-color-swatches.php</link>
		<comments>http://indesignsecrets.com/grouping-color-swatches.php#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:52:13 +0000</pubDate>
		<dc:creator>David Blatner</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[swatches]]></category>
		<category><![CDATA[swatches panel]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=6183</guid>
		<description><![CDATA[Want to make groups of colors? Well, you can't, sorry. But you can fake it with this little trick!]]></description>
		<wfw:commentRss>http://indesignsecrets.com/grouping-color-swatches.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>InDesignSecrets Videocast #10: Ten Ways to Add a Color Swatch</title>
		<link>http://indesignsecrets.com/indesignsecrets-videocast-10-ten-ways-to-add-a-color-swatch.php</link>
		<comments>http://indesignsecrets.com/indesignsecrets-videocast-10-ten-ways-to-add-a-color-swatch.php#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:05:26 +0000</pubDate>
		<dc:creator>David Blatner</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Videocasts]]></category>
		<category><![CDATA[color panel]]></category>
		<category><![CDATA[swatches]]></category>
		<category><![CDATA[swatches panel]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=4428</guid>
		<description><![CDATA[Join David and Anne-Marie as they explore 10 cool ways to add color swatches to your documents, uncovering some unexpected surprises as they go!]]></description>
		<wfw:commentRss>http://indesignsecrets.com/indesignsecrets-videocast-10-ten-ways-to-add-a-color-swatch.php/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Changing the Text Color Inside Multiple Table Cells</title>
		<link>http://indesignsecrets.com/changing-the-text-color-inside-multiple-table-cells.php</link>
		<comments>http://indesignsecrets.com/changing-the-text-color-inside-multiple-table-cells.php#comments</comments>
		<pubDate>Wed, 22 Jul 2009 21:42:16 +0000</pubDate>
		<dc:creator>David Blatner</dc:creator>
				<category><![CDATA[Beginner's Corner]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[swatches panel]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=3222</guid>
		<description><![CDATA[So you want to set the fill or stroke color of text inside a table cell? What about two or more cells? It's easy, once you know about "J"]]></description>
		<wfw:commentRss>http://indesignsecrets.com/changing-the-text-color-inside-multiple-table-cells.php/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Making a Process Color Mixed Ink Group</title>
		<link>http://indesignsecrets.com/making-a-process-color-mixed-ink-group.php</link>
		<comments>http://indesignsecrets.com/making-a-process-color-mixed-ink-group.php#comments</comments>
		<pubDate>Tue, 13 Jan 2009 13:08:10 +0000</pubDate>
		<dc:creator>David Blatner</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Spot colors]]></category>
		<category><![CDATA[swa]]></category>
		<category><![CDATA[swatches panel]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=2374</guid>
		<description><![CDATA[InDesign insists that mixed ink groups have at least one spot color in them. But there's always a workaround!]]></description>
		<wfw:commentRss>http://indesignsecrets.com/making-a-process-color-mixed-ink-group.php/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A Closer Look at Panels</title>
		<link>http://indesignsecrets.com/a-closer-look-at-panels.php</link>
		<comments>http://indesignsecrets.com/a-closer-look-at-panels.php#comments</comments>
		<pubDate>Fri, 10 Oct 2008 03:38:30 +0000</pubDate>
		<dc:creator>Mike Rankin</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Printing and Exporting]]></category>
		<category><![CDATA[layers panel]]></category>
		<category><![CDATA[links panel]]></category>
		<category><![CDATA[swatches panel]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=2028</guid>
		<description><![CDATA[Look closely and you'll find some new options for working with panels.]]></description>
		<wfw:commentRss>http://indesignsecrets.com/a-closer-look-at-panels.php/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk

Served from: indesignsecrets.com @ 2012-02-09 11:01:26 -->
