<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The InDesigner - Episode 39: InDesign CS3: A Second Look</title>
	<atom:link href="http://indesignsecrets.com/the-indesigner-episode-39-indesign-cs3-a-second-look.php/rss2" rel="self" type="application/rss+xml" />
	<link>http://indesignsecrets.com/the-indesigner-episode-39-indesign-cs3-a-second-look.php</link>
	<description>InDesignSecrets Blog and Podcast</description>
	<pubDate>Tue, 02 Dec 2008 16:43:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: elsen stijn</title>
		<link>http://indesignsecrets.com/the-indesigner-episode-39-indesign-cs3-a-second-look.php#comment-44797</link>
		<dc:creator>elsen stijn</dc:creator>
		<pubDate>Wed, 18 Apr 2007 09:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/the-indesigner-episode-39-indesign-cs3-a-second-look.php#comment-44797</guid>
		<description>I liked the serie of episodes about long documents. I' m making a long document myself, and the tips came in very handy. the only thing that was missing was something about numbering images used in the document and the possibility of adding a footnote to them (if this is even possible). I already looked for it myself, but didn't find a way to do it. so if someone knows about a way of numbering images and adding footnotes to the images, let me know. right it here, or send me an email, I would be very pleased.
thx for he help $</description>
		<content:encoded><![CDATA[<p>I liked the serie of episodes about long documents. I&#8217; m making a long document myself, and the tips came in very handy. the only thing that was missing was something about numbering images used in the document and the possibility of adding a footnote to them (if this is even possible). I already looked for it myself, but didn&#8217;t find a way to do it. so if someone knows about a way of numbering images and adding footnotes to the images, let me know. right it here, or send me an email, I would be very pleased.<br />
thx for he help $</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Murphy</title>
		<link>http://indesignsecrets.com/the-indesigner-episode-39-indesign-cs3-a-second-look.php#comment-38469</link>
		<dc:creator>Michael Murphy</dc:creator>
		<pubDate>Tue, 03 Apr 2007 20:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/the-indesigner-episode-39-indesign-cs3-a-second-look.php#comment-38469</guid>
		<description>Ah. Thanks, Bob. I pretty much ignored everything PageMaker-related in previous versions. I'm sure it'll be new to a lot of other people, too, in that case.</description>
		<content:encoded><![CDATA[<p>Ah. Thanks, Bob. I pretty much ignored everything PageMaker-related in previous versions. I&#8217;m sure it&#8217;ll be new to a lot of other people, too, in that case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Levine</title>
		<link>http://indesignsecrets.com/the-indesigner-episode-39-indesign-cs3-a-second-look.php#comment-38458</link>
		<dc:creator>Bob Levine</dc:creator>
		<pubDate>Tue, 03 Apr 2007 20:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://indesignsecrets.com/the-indesigner-episode-39-indesign-cs3-a-second-look.php#comment-38458</guid>
		<description>As usual, great job. I love all all these customization features.

Just one note on the command bar. It's really not all that new. It's just been renamed from the old Pagemaker toobar that was actually introduced in CS with the Pagemaker plugin pack.</description>
		<content:encoded><![CDATA[<p>As usual, great job. I love all all these customization features.</p>
<p>Just one note on the command bar. It&#8217;s really not all that new. It&#8217;s just been renamed from the old Pagemaker toobar that was actually introduced in CS with the Pagemaker plugin pack.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
